Daftar Jumlah Penduduk Dunia Setiap Negara Di Seluruh Dunia
Daftar tabel populasi penduduk dunia yang disajikan berupa urutan jumlah penduduk yang terbanyak hingga terkecil dari suatu negara. Dengan demikian akan gampang mengamati, negara mana yang mempunyai jumlah penduduk terbanyak atau terkecil di dunia.
Saat ini (tahun 2019), total populasi penduduk di dunia sekitar 7,6 miliar. Urutan negara yang mempunyai jumlah penduduk terbesar di dunia ialah Republik Rakyat Tiongkok (RRT) atau yang sering disebut dengan Cina. Kemudian disusul oleh negara India sebagai negara kedua yang mempunyai jumlah penduduk terbanyak di dunia, yaitu sekitar 1.368.737.513. Sedangkan Vatikan menempati sebagai negara yang mempunyai populasi penduduk yang terkecil, yaitu sekitar 760 jiwa.
Berikut ini ialah daftar tabel populasi penduduk dunia di masing-masing negara beserta luas area negara tersebut berdasarkan Worldometers :
Daftar Populasi di Dunia | |||||||
---|---|---|---|---|---|---|---|
No | Nama Negara | Populasi (2019) | Luas Wilayah (Km2) | ||||
1 | Cina | 1.420.062.022 | 9.388.211 | ||||
2 | India | 1.368.737.513 | 2.973.190 | ||||
3 | U.S | 329.093.110 | 9.147.420 | ||||
4 | Indonesia | 269.536.482 | 1.811.570 | ||||
5 | Brazil | 212.392.717 | 8.358.140 | ||||
6 | Pakistan | 204.596.442 | 770.880 | ||||
7 | Nigeria | 200.962.417 | 910,770 | ||||
8 | Bangladesh | 168.065.920 | 130.170 | ||||
9 | Rusia | 143.895.551 | 16.376.870 | ||||
10 | Mexico | 132.328.035 | 1.943.950 | ||||
11 | Japan | 126.854.745 | 364.555 | ||||
12 | Ethiopia | 110.135.635 | 1.000.000 | ||||
13 | Philippines | 108.106.310 | 298.170 | ||||
14 | Egypt | 101.168.745 | 995.450 | ||||
15 | Viet Nam | 97.429.061 | 310.070 | ||||
16 | DR Congo | 86.727.573 | 2.267.050 | ||||
17 | Turkey | 82.961.805 | 769.630 | ||||
18 | Iran | 82.820.766 | 1.628.550 | ||||
19 | Germany | 82.438.639 | 348.560 | ||||
20 | Thailand | 69.306.160 | 510.890 | ||||
21 | U.K. | 66.959.016 | 241.930 | ||||
22 | France | 65.480.710 | 547.557 | ||||
23 | Tanzania | 60.913.557 | 885.800 | ||||
24 | Italy | 59.216.525 | 294.140 | ||||
25 | South Africa | 58.065.097 | 1.213.090 | ||||
26 | Myanmar | 54.336.138 | 653.290 | ||||
27 | Kenya | 52.214.791 | 569.140 | ||||
28 | South Korea | 51.339.238 | 97.230 | ||||
29 | Colombia | 49.849.818 | 1.109.500 | ||||
30 | Spain | 46.441.049 | 498.800 | ||||
31 | Uganda | 45.711.874 | 199.810 | ||||
32 | Argentina | 45.101.781 | 2.736.690 | ||||
33 | Ukraine | 43.795.220 | 579.320 | ||||
34 | Algeria | 42.679.018 | 2.381.740 | ||||
35 | Sudan | 42.514.094 | 1.765.048 | ||||
36 | Iraq | 40.412.299 | 434.320 | ||||
37 | Poland | 38.028.278 | 306.230 | ||||
38 | Canada | 37.279.811 | 9.093.510 | ||||
39 | Afghanistan | 37.209.007 | 652.860 | ||||
40 | Morocco | 36.635.156 | 446.300 | ||||
41 | Saudi Arabia | 34.140.662 | 2.149.690 | ||||
42 | Peru | 32.933.835 | 1.280.000 | ||||
43 | Uzbekistan | 32.807.368 | 425.400 | ||||
44 | Venezuela | 32.779.868 | 882.050 | ||||
45 | Malaysia | 32.454.455 | 328.550 | ||||
46 | Angola | 31.787.566 | 1.246.700 | ||||
47 | Mozambique | 31.408.823 | 786.380 | ||||
48 | Ghana | 30.096.970 | 227.540 | ||||
49 | Nepal | 29.942.018 | 143.350 | ||||
50 | Yemen | 29.579.986 | 527.970 | ||||
51 | Madagascar | 26.969.642 | 581.795 | ||||
52 | North Korea | 25.727.408 | 120.410 | ||||
53 | Côte d'Ivoire | 25.531.083 | 318.000 | ||||
54 | Cameroon | 25.312.993 | 472.710 | ||||
55 | Australia | 25.088.636 | 7.682.300 | ||||
56 | Taiwan | 23.758.247 | 35.410 | ||||
57 | Niger | 23.176.691 | 1.266.700 | ||||
58 | Sri Lanka | 21.018.859 | 62.710 | ||||
59 | Burkina Faso | 20.321.560 | 273.600 | ||||
60 | Malawi | 19.718.743 | 94.280 | ||||
61 | Mali | 19.689.140 | 1.220.190 | ||||
62 | Romania | 19.483.360 | 230.170 | ||||
63 | Kazakhstan | 18.592.970 | 2.699.700 | ||||
64 | Syria | 18.499.181 | 183.630 | ||||
65 | Chile | 18.336.653 | 743.532 | ||||
66 | Zambia | 18.137.369 | 743.390 | ||||
67 | Guatemala | 17.577.842 | 107.160 | ||||
68 | Zimbabwe | 17.297.495 | 386.850 | ||||
69 | Netherlands | 17.132.908 | 33.720 | ||||
70 | Ecuador | 17.100.444 | 248.360 | ||||
71 | Senegal | 16.743.859 | 192.530 | ||||
72 | Cambodia | 16.482.646 | 176.520 | ||||
73 | Chad | 15.814.345 | 1.259.200 | ||||
74 | Somalia | 15.636.171 | 627.340 | ||||
75 | Guinea | 13.398.180 | 245.720 | ||||
76 | South Sudan | 13.263.184 | 610.952 | ||||
77 | Rwanda | 12.794.412 | 24.670 | ||||
78 | Benin | 11.801.595 | 112.760 | ||||
79 | Tunisia | 11.783.168 | 155.360 | ||||
80 | Burundi | 11.575.964 | 25.680 | ||||
81 | Belgium | 11.562.784 | 30.280 | ||||
82 | Cuba | 11.492.046 | 106.440 | ||||
83 | Bolivia | 11.379.861 | 1.083.300 | ||||
84 | Haiti | 11.242.856 | 27.560 | ||||
85 | Greece | 11.124.603 | 128.900 | ||||
86 | Dominican Republic | 10.996.774 | 48.320 | ||||
87 | Czech Republic | 10.630.589 | 77.240 | ||||
88 | Portugal | 10.254.666 | 91.590 | ||||
89 | Jordan | 10.069.794 | 88.780 | ||||
90 | Sweden | 10.053.135 | 410.340 | ||||
91 | Azerbaijan | 10.014.575 | 82.658 | ||||
92 | United Arab Emirates | 9.682.088 | 83.600 | ||||
93 | Hungary | 9.655.361 | 90.530 | ||||
94 | Honduras | 9.568.688 | 111.890 | ||||
95 | Belarus | 9.433.874 | 202.910 | ||||
96 | Tajikistan | 9.292.000 | 139.960 | ||||
97 | Austria | 8.766.201 | 82.409 | ||||
98 | Serbia | 8.733.407 | 87.460 | ||||
99 | Switzerland | 8.608.259 | 39.516 | ||||
100 | Papua New Guinea | 8.586.525 | 452.860 | ||||
101 | Israel | 8.583.916 | 21.640 | ||||
102 | Togo | 8.186.384 | 54.390 | ||||
103 | Sierra Leone | 7.883.123 | 72.180 | ||||
104 | Hong Kong | 7.490.776 | 1.050 | ||||
105 | Laos | 7.064.242 | 230.800 | ||||
106 | Bulgaria | 6.988.739 | 108.560 | ||||
107 | Paraguay | 6.981.981 | 397.300 | ||||
108 | Libya | 6.569.864 | 1.759.540 | ||||
109 | El Salvador | 6.445.405 | 20.720 | ||||
110 | Nicaragua | 6.351.157 | 120.340 | ||||
111 | Kyrgyzstan | 6.218.616 | 191.800 | ||||
112 | Lebanon | 6.065.922 | 10.230 | ||||
113 | Turkmenistan | 5.942.561 | 469.930 | ||||
114 | Singapore | 5.868.104 | 700 | ||||
115 | Denmark | 5.775.224 | 42.430 | ||||
116 | Finland | 5.561.389 | 303.890 | ||||
117 | Congo | 5.542.197 | 341.500 | ||||
118 | Slovakia | 5.450.987 | 48.088 | ||||
119 | Norway | 5.400.916 | 365.268 | ||||
120 | Eritrea | 5.309.659 | 101.000 | ||||
121 | State of Palestine | 5.186.790 | 6.020 | ||||
122 | Oman | 5.001.875 | 309.500 | ||||
123 | Costa Rica | 4.999.384 | 51.060 | ||||
124 | Liberia | 4.977.720 | 96.320 | ||||
125 | Ireland | 4.847.139 | 68.89 | ||||
126 | Central African Republic | 4.825.711 | 622.980 | ||||
127 | New Zealand | 4.792.409 | 263.310 | ||||
128 | Mauritania | 4.661.149 | 1.030.700 | ||||
129 | Kuwait | 4.248.974 | 17.820 | ||||
130 | Panama | 4.226.197 | 74.340 | ||||
131 | Croatia | 4.140.148 | 55.960 | ||||
132 | Moldova | 4.029.750 | 32.850 | ||||
133 | Georgia | 3.904.204 | 69.490 | ||||
134 | Puerto Rico | 3.654.978 | 8.870 | ||||
135 | Bosnia & Herzegovina | 3.501.774 | 51.000 | ||||
136 | Uruguay | 3.482.15 | 175.020 | ||||
137 | Mongolia | 3.166.244 | 1.553.560 | ||||
138 | Albania | 2.938.428 | 27.400 | ||||
139 | Armenia | 2.936.706 | 28.470 | ||||
140 | Jamaica | 2.906.339 | 10.830 | ||||
141 | Lithuania | 2.864.459 | 62.674 | ||||
142 | Qatar | 2.743.901 | 11.610 | ||||
143 | Namibia | 2.641.996 | 823.290 | ||||
144 | Botswana | 2.374.636 | 566.730 | ||||
145 | Lesotho | 2.292.682 | 30.360 | ||||
146 | Gambia | 2.228.075 | 10.120 | ||||
147 | Gabon | 2.109.099 | 257.670 | ||||
148 | TFYR Macedonia | 2.086.720 | 25.220 | ||||
149 | Slovenia | 2.081.900 | 20.140 | ||||
150 | Guinea-Bissau | 1.953.723 | 28.120 | ||||
151 | Latvia | 1.911.108 | 62.200 | ||||
152 | Bahrain | 1.637.896 | 760 | ||||
153 | Swaziland | 1.415.414 | 17.200 | ||||
154 | Trinidad and Tobago | 1.375.443 | 5.130 | ||||
155 | Equatorial Guinea | 1.360.104 | 28.050 | ||||
156 | Timor-Leste | 1.352.360 | 14.870 | ||||
157 | Estonia | 1.303.798 | 42.390 | ||||
158 | Mauritius | 1.271.368 | 2.030 | ||||
159 | Cyprus | 1.198.427 | 9.240 | ||||
160 | Djibouti | 985.690 | 23.180 | ||||
161 | Fiji | 918.757 | 18.270 | ||||
162 | Réunion | 889.918 | 2.500 | ||||
163 | Comoros | 850.910 | 1.861 | ||||
164 | Bhutan | 826.229 | 38.117 | ||||
165 | Guyana | 786.508 | 196.850 | ||||
166 | Macao | 642.090 | 30 | ||||
167 | Solomon Islands | 635.254 | 27.990 | ||||
168 | Montenegro | 629.355 | 13.450 | ||||
169 | Luxembourg | 596.992 | 2.590 | ||||
170 | Western Sahara | 582.478 | 266.000 | ||||
171 | Suriname | 573.085 | 156.000 | ||||
172 | Cabo Verde | 560.349 | 4.030 | ||||
173 | Maldives | 451.738 | 300 | ||||
174 | Guadeloupe | 448.798 | 1.690 | ||||
175 | Brunei | 439.336 | 5.270 | ||||
176 | Malta | 433.245 | 320 | ||||
177 | Bahamas | 403.095 | 10.010 | ||||
178 | Belize | 390.231 | 22.810 | ||||
179 | Martinique | 385.320 | 1.060 | ||||
180 | Iceland | 340.566 | 100.250 | ||||
181 | French Guiana | 296.847 | 82.200 | ||||
182 | French Polynesia | 288.506 | 3.660 | ||||
183 | Vanuatu | 288.017 | 12.190 | ||||
184 | Barbados | 287.010 | 430 | ||||
185 | New Caledonia | 283.376 | 18.280 | ||||
186 | Mayotte | 266.380 | 375 | ||||
187 | Sao Tome & Principe | 213.379 | 960 | ||||
188 | Samoa | 198.909 | 2.830 | ||||
189 | Saint Lucia | 180.454 | 610 | ||||
190 | Guam | 167.245 | 540 | ||||
191 | Channel Islands | 166.828 | 190 | ||||
192 | Curaçao | 162.547 | 444 | ||||
193 | Kiribati | 120.428 | 810 | ||||
194 | St. Vincent & Grenadines | 110.488 | 390 | ||||
195 | Tonga | 110.041 | 720 | ||||
196 | Grenada | 108.825 | 340 | ||||
197 | Micronesia | 106.983 | 700 | ||||
198 | Aruba | 106.053 | 180 | ||||
199 | U.S. Virgin Islands | 104.909 | 350 | ||||
200 | Antigua and Barbuda | 104.084 | 440 | ||||
201 | Seychelles | 95.702 | 460 | ||||
202 | Isle of Man | 85.369 | 570 | ||||
203 | Andorra | 77.072 | 470 | ||||
204 | Dominica | 74.679 | 750 | ||||
205 | Cayman Islands | 63.129 | 240 | ||||
206 | Bermuda | 60.833 | 50 | ||||
207 | Greenland | 56.673 | 410.450 | ||||
208 | Saint Kitts & Nevis | 56.345 | 260 | ||||
209 | American Samoa | 55.727 | 200 | ||||
210 | Northern Mariana Islands | 55.246 | 460 | ||||
211 | Marshall Islands | 53.211 | 180 | ||||
112 | Faeroe Islands | 49.692 | 1.396 | ||||
213 | Sint Maarten | 40.939 | 34 | ||||
214 | Monaco | 39.102 | 1 | ||||
215 | Liechtenstein | 38.404 | 160 | ||||
216 | Turks and Caicos | 36.461 | 950 | ||||
217 | Gibraltar | 34.879 | 10 | ||||
218 | San Marino | 33.683 | 60 | ||||
219 | British Virgin Islands | 32.206 | 150 | ||||
220 | Caribbean Netherlands | 25.971 | 328 | ||||
221 | Palau | 22.206 | 460 | ||||
222 | Cook Islands | 17.462 | 240 | ||||
223 | Anguilla | 15.174 | 90 | ||||
224 | Wallis & Futuna | 11.617 | 140 | ||||
225 | Tuvalu | 11.393 | 30 | ||||
226 | Nauru | 11.260 | 20 | ||||
227 | Saint Pierre & Miquelon | 6.375 | 230 | ||||
228 | Montserrat | 5.220 | 100 | ||||
229 | Saint Helena | 4.096 | 390 | ||||
230 | Falkland Islands | 2.921 | 12.170 | ||||
231 | Niue | 1.628 | 260 | ||||
232 | Tokelau | 1.340 | 10 | ||||
233 | Holy See (Vatican City) | 799 | 0 |
Referensi
1.http://www.worldometers.info/world-population/population-by-country/, diakses tanggal 8 Februari 2019 Sumber http://www.kontensekolah.com/
0 Response to "Daftar Jumlah Penduduk Dunia Setiap Negara Di Seluruh Dunia"
Posting Komentar