Daftar Lengkap Mata Uang Negara-Negara Di Seluruh Dunia
Seperti yang kita ketahui mata uang merupakan alat pembayaran yang dipakai dalam kegiatan transaksi ekonomi di suatu negara. Oleh alasannya itu, tiap-tiap negara telah menetapkan mata uang resmi melalui bank centralnya. Berikut ini yaitu nama mata uang dari seluruh negara yang ada di dunia :
Daftar Mata Uang Negara-Negara Di Dunia | ||
---|---|---|
No | Negara | Nama Mata Uang |
1 | Korea Selatan | Won Korea Selatan(KRW) |
2 | Abkhazia | Rubel Rusia |
3 | Afghanistan | Afghani |
4 | Afrika Selatan | Rand |
5 | Republik Afrika Tengah | Franc |
6 | Akrotiri dan Dhekelia | Euro |
7 | Albania | Lek |
8 | Alderney | Pound |
9 | Aljazair | Dinar Aljazair (DZD) |
10 | Amerika Serikat | Dolar Amerika |
11 | Andorra | Euro |
12 | Angola | Kwanza |
13 | Anguilla | Dolar Karibia Timur |
14 | Antigua dan Barbuda | Dolar Karibia Timur |
15 | Arab Saudi | Riyal |
16 | Argentina | Peso |
17 | Armenia | Dram |
18 | Republik Artsakh | Dram |
19 | Aruba | Florin |
20 | Pulau Ascension | Pound |
21 | Australia | Dolar Australia |
22 | Austria | Euro |
23 | Azerbaijan | Manat |
24 | Pulau Ascension | Pound |
25 | Bahama | Dolar Bahama |
26 | Bahrain | Dinar Bahrain (BHD) |
27 | Bangladesh | Taka |
28 | Barbados | Dolar Barbados |
29 | Belanda | Euro |
30 | Belarus | Rubel Belarusia |
31 | Belgia | Euro |
32 | Belize | Dolar Belize |
33 | Benin | Franc |
34 | Bermuda | Dolar Bermuda |
35 | Bhutan | Rupee |
36 | Bolivia | Boliviano |
37 | Bonaire | Dolar Amerika |
38 | Bosnia-Herzegovina | Convertible Mark |
39 | Botswana | Pula |
40 | Brasil | Real |
41 | Brunei | Dolar Brunei |
42 | Bulgaria | Lev |
43 | Burkina Faso | Franc |
44 | Burundi | Franc |
45 | Kepulauan Cayman | Dolar Kepulauan Cayman |
46 | Republik Ceo | Koruna |
47 | Chad | Afrika |
48 | Chili | Peso Chili |
49 | Kepulauan Cocos | Dolar Australia |
50 | Kepulauan Cook | Dolar Selandia Baru |
51 | Curacao | Guilder Antilen Belanda |
52 | Denmark | Krone |
53 | Djibouti | Franc |
54 | Dominika | Dolar Karibia Timur |
55 | Repuplik Dominika | Peso Dominika |
56 | Ekuador | Dolar Amerika |
57 | El Salvador | Dolar Amerika |
58 | Eritrea | Nakfa |
59 | Estonia | Euro |
60 | Ethiopia | Birr |
61 | Kepulauan Falkland | Pound Kepulauan Falkland |
62 | Kepulauan Faroe | Krone |
63 | Fiji | Dolar Fiji |
64 | Filipina | Peso Filipina |
65 | Finlandia | Euro |
66 | Gabon | Franc |
67 | Gambia | Dalisa |
68 | Georgia | Lari |
69 | Ghana | Cedi |
70 | Gibraltar | Pound Gibraltar |
71 | Grenada | Dolar Karibia Timur |
72 | Guatemala | Quetzal |
73 | Guernsey | Pound |
74 | Guinea | Franc |
75 | Guinea Khatulistiwa | Franc CFA Afrika Tengah |
76 | Guinea-Bissau | Franc CFA Afrika Barat |
77 | Guyana | Dolar Guyana |
78 | Haiti | Gourde |
79 | Honduras | Lempira |
80 | Hongkong | Dolar Hongkong |
81 | Hongaria | Forint |
82 | Islandia | Krona Islandia |
83 | India | Rupee |
84 | Indonesia | Rupiah |
85 | Iran | Rial |
86 | Irak | Dinar Irak (IQD) |
87 | Irlandia | Euro |
88 | Isle of Man | Pound |
89 | Israel | Shekel |
90 | Italia | Euro |
91 | Jamaika | Dolar Jamaika |
92 | Jepang | Yen |
93 | Jerman | Euro |
94 | Jersey | Pound |
95 | Kaledonia Baru | Franc |
96 | Kamboja | Riel |
97 | Kamerun | Franc |
98 | Kanada | Dolar Kanada |
99 | Kazakhstan | Tenge |
100 | Kenya | Shilling |
101 | Kiribati | Dolar |
102 | Kolombia | Peso |
103 | Komoro | Franc |
104 | Kongo, Republik Demokratik | Franc |
105 | Kongo, Republik | Franc |
106 | Korea Utara | Won Korea Utara (KPW) |
107 | Kosovo | Euro |
108 | Kosta Rika | Colon |
109 | Kroasia | Kuna |
110 | Kuba | Peso |
111 | Kuwait | Dinar Kuwait (KWD) |
112 | Kirgizstan | Som |
113 | Laos | Kip |
114 | Latvia | Euro |
115 | Lebanon | Pound |
116 | Lesotho | Loti |
117 | Liberia | Dolar Liberia |
118 | Libya | Dinar Libya (LYD) |
119 | Liechtenstein | Franc |
120 | Lithuania | Euro |
121 | Luxembourg | Euro |
122 | Madagaskar | Ariary |
123 | Makau | Pataca |
124 | Makedonia | Denar |
125 | Malawi | Kwacha |
126 | Malaysia | Ringgit |
127 | Maladewa | Rufiyaa |
128 | Mali | Franc |
129 | Malta | Euro |
130 | Kepulauan Marshall | Dolar AS |
131 | Mauritania | Ouguiya |
132 | Mauritius | Rupee |
133 | Meksiko | Peso |
134 | Mesir | Pound |
135 | Mikronesia | Dolar Mikronesia |
136 | Moldova | Leu |
137 | Monako | Euro |
138 | Mongolia | Togrog |
139 | Montenegro | Euro |
140 | Montserrat | Dolar Karibia Timur |
141 | Maroko | Dirham Maroko |
142 | Mozambik | Metical |
143 | Myanmar | Kyat |
144 | Namibia | Dolar |
145 | Nauru | Dolar |
146 | Nepal | Rupee |
147 | Nicaragua | Cordoba |
148 | Niger | Franc |
149 | Nigeria | Naira |
150 | Niue | Dolar Niue |
151 | Norwegia | Krone |
152 | Oman | Rial |
153 | Ossetia Selatan | Rubel Rusia |
154 | Pakistas | Rupee |
155 | Palau | Dolar Palau |
156 | Palestina | Shekel |
157 | Panama | Balboa |
158 | Pantai Gading | Franc |
159 | Papua Nugini | Kina |
160 | Paraguay | Guarani |
161 | Perancis | Euro |
162 | Peru | Sol |
163 | Kepulauan Pitcairn | Dolar Kepulauan Pitcairn |
164 | Polandia | Zloty |
165 | Polinesia Perancis | Franc |
166 | Portugal | Euro |
167 | Qatar | Riyal |
168 | Rumania | Leu |
169 | Rusia | Rubel Rusia |
170 | Rwanda | Franc |
171 | Saba | Dolar |
172 | Republik Demokratik Arab Sahrawi | Peseta Sahrawi |
173 | Saint Helena | Pound |
174 | Saint Kitts dan Nevis | Dolar Karibia Timur |
175 | Saint Lucia | Dolar Karibia Timur |
176 | Saint Vincent dan The Grenadines | Dolar Karibia Timur |
177 | Samoa | Tala |
178 | Kawasan Samudra Hindia Britania | Dolar Amerika Serikat |
179 | San Marino | Euro |
180 | Sao Tome and Principe | Dobra |
181 | Selandia Baru | Dolar Selandia Baru |
182 | Senegal | Franc |
183 | Serbia | Dinar Serbia (RSD) |
184 | Seychelles | Rupee Seychelles |
185 | Sierra Leone | Leone |
186 | Singapura | Dolar Singapura |
187 | Sint Eustasius | Dolar Amerika Serikat |
188 | Sint Maarten | Guilder Antilen Belanda |
189 | Siprus | Euro |
190 | Siprus Utara | Lira Turki |
191 | Slowakia | Euro |
192 | Slovenia | Euro |
193 | Kepulauan Solomon | Dolar Kepulauan Solomon |
194 | Somalia | Shilling |
195 | Somaliland | Shilling |
196 | Spanyol | Euro |
197 | Sri Lanka | Rupee Sri Lanka |
198 | Sudan | Pound Sudan |
199 | Sudan Selatan | Pound Sudan Selatan |
200 | Suriah | Pound Suriah |
201 | Suriname | Dolar Suriname |
202 | Swaziland | Lilangeni |
203 | Swedia | Krona |
204 | Swiss | Franc |
205 | Taiwan | Dolar Baru Taiwan |
206 | Timor Leste | Dolar AS |
207 | Tiongkok | Yuan |
208 | Tunisia | Dinar Tunisia (TND) |
209 | Turki | Lira |
210 | Tuvalu | Dolar |
211 | Uganda | Shilling |
212 | Ukraina | Hryvnia |
213 | Uni Emirat Arab | Dirham Uni Emirat Arab |
214 | Uruguay | Peso |
215 | Uzbekistan | So'm |
216 | Vanuatu | Vatu |
217 | Vatican | Euro |
218 | Venezuela | Bolivar |
219 | Vietnam | Dong |
220 | Wallis dan Futuna | Franc |
221 | Yaman | Rial |
222 | Yordania | Dinar Yordania (JOD) |
223 | Yunani | Euro |
224 | Zambia | Kwacha |
225 | Zimbabwe | Euro |
0 Response to "Daftar Lengkap Mata Uang Negara-Negara Di Seluruh Dunia"
Posting Komentar